Opening Times
Springburn |
|
| Mon : | 6am - 5.30pm |
| Tues : | 6am - 5.30pm |
| Wed : | 6am - 5.30pm |
| Thurs : | 6am - 8pm |
| Fri : | 6am - 5.30pm |
| Sat : | 6am - 4.30pm |
| Sun : | Closed |
Polmadie |
|
| Mon - Sat : | 5am - 9pm |
| Sun : | 10am - 7pm |
Quick Search
Join Our Mailing List
Ramadan Timetable 2010
- 8-10-2010
- Categorized in: News
| Ramadan 1432 A.H |
Day | Date 2010 |
Sehri Ends |
Fajar Begins |
Fajar Jama'at |
Sunrise | Zuhar Begins |
ASR 1st Mithl |
ASR 2nd Mithl |
IFTAR/ Maghrib |
Isha Begins | Isha Jama'at |
| 1* | Wed | 11 Aug | 2.13 | 2.18 |
Fajar Jama'at will be 20 minutes after Sehri Ends |
5.35 | 1.28 | 5.29 | 6.35 | 9.10 | 10.11 | 10.30 |
| 2 | Thur | 12 Aug | 2.21 | 2.26 | 5.37 | 1.28 | 5.28 | 6.33 | 9.08 | 10.09 | 10.30 | |
| 3 | Fri | 13 Aug | 2.29 | 2.34 | 5.39 | 1.28 | 5.27 | 6.32 | 9.05 | 10.06 | 10.30 | |
| 4 | Sat | 14 Aug | 2.36 | 2.41 | 5.41 | 1.28 | 5.26 | 6.30 | 9.03 | 10.05 | 10.30 | |
| 5 | Sun | 15 Aug | 2.42 | 2.47 | 5.43 | 1.28 | 5.25 | 6.28 | 9.01 | 10.04 | 10.30 | |
| 6 | Mon | 16 Aug | 2.48 | 2.53 | 5.45 | 1.27 | 5.23 | 6.27 | 8.58 | 10.03 | 10.30 | |
| 7 | Tue | 17 Aug | 2.53 | 2.58 | 5.47 | 1.27 | 5.22 | 6.25 | 8.56 | 10.02 | 10.30 | |
| 8 | Wed | 18 Aug | 2.56 | 3.01 | 5.49 | 1.27 | 5.21 | 6.24 | 8.54 | 10.01 | 10.30 | |
| 9 | Thur | 19 Aug | 3.01 | 3.06 | 5.51 | 1.27 | 5.20 | 6.22 | 8.51 | 10.00 | 10.30 | |
| 10 | Fri | 20 Aug | 3.06 | 3.11 | 5.53 | 1.26 | 5.18 | 6.20 | 8.49 | 10.00 | 10.30 | |
| 11 | Sat | 21 Aug | 3.11 | 3.16 | 5.55 | 1.26 | 5.17 | 6.18 | 8.46 | 10.00 | 10.15 | |
| 12 | Sun | 22 Aug | 3.15 | 3.20 | 5.57 | 1.26 | 5.16 | 6.17 | 8.44 | 9.58 | 10.15 | |
| 13 | Mon | 23 Aug | 3.19 | 3.24 | 5.59 | 1.26 | 5.14 | 6.15 | 8.41 | 9.57 | 10.15 | |
| 14 | Tue | 24 Aug | 3.24 | 3.29 | 6.01 | 1.25 | 5.13 | 6.13 | 8.39 | 9.56 | 10.15 | |
| 15 | Wed | 25 Aug | 3.28 | 3.33 | 6.03 | 1.25 | 5.11 | 6.11 | 8.36 | 9.55 | 10.15 | |
| 16 | Thur | 26 Aug | 3.32 | 3.37 | 6.05 | 1.25 | 5.10 | 6.09 | 8.34 | 9.55 | 10.15 | |
| 17 | Fri | 27 Aug | 3.35 | 3.40 | 6.07 | 1.25 | 5.08 | 6.08 | 8.31 | 9.54 | 10.15 | |
| 18 | Sat | 28 Aug | 3.39 | 3.44 | 6.09 | 1.24 | 5.07 | 6.06 | 8.29 | 9.54 | 10.15 | |
| 19 | Sun | 29 Aug | 3.43 | 3.48 | 6.11 | 1.24 | 5.05 | 6.04 | 8.26 | 9.53 | 10.15 | |
| 20 | Mon | 30 Aug | 3.46 | 3.51 | 6.13 | 1.24 | 5.04 | 6.02 | 8.24 | 9.53 | 10.15 | |
| 21 | Tue | 31 Aug | 3.50 | 3.55 | 6.15 | 1.23 | 5.02 | 6.00 | 8.21 | 9.52 | 10.00 | |
| 22 | Wed | 1 Sept | 3.53 | 3.58 | 6.17 | 1.23 | 5.01 | 5.58 | 8.18 | 9.52 | 10.00 | |
| 23 | Thur | 2 Sept | 3.56 | 4.01 | 6.19 | 1.23 | 4.59 | 5.56 | 8.16 | 9.52 | 10.00 | |
| 24 | Fri | 3 Sept | 4.00 | 4.05 | 6.21 | 1.22 | 4.57 | 5.54 | 8.13 | 9.51 | 10.00 | |
| 25 | Sat | 4 Sept | 4.03 | 4.08 | 6.23 | 1.22 | 4.56 | 5.52 | 8.11 | 9.51 | 10.00 | |
| 26 | Sun | 5 Sept | 4.06 | 4.11 | 6.25 | 1.22 | 4.54 | 5.50 | 8.08 | 9.51 | 10.00 | |
| 27 | Mon | 6 Sept | 4.09 | 4.14 | 6.27 | 1.22 | 4.52 | 5.48 | 8.05 | 9.50 | 10.00 | |
| 28 | Tue | 7 Sept | 4.12 | 4.17 | 6.29 | 1.21 | 4.51 | 5.46 | 8.03 | 9.50 | 10.00 | |
| 29 | Wed | 8 Sept | 4.15 | 4.20 | 6.30 | 1.21 | 4.49 | 5.44 | 8.00 | 9.50 | 10.00 | |
| 30 | Thur | 9 Sept | 4.18 | 4.23 | 6.32 | 1.20 | 4.47 | 5.42 | 7.57 | 9.49 | 10.00 | |
| * | Fri | 10 Sept | 4.21 | 4.26 | 6.34 | 1.20 | 4.46 | 5.40 | 7.55 | 9.49 | 10.00 |
2nd Jama'at for Traweeh will be at 13.20 am (Approximate)
Things that invalidate Fast:
- Eating or drinking or indulging in sexual intercourse
- Smoking or to deliverately inhaling smoke
- To put medicine in the ear or nostrils
- Taking of medicing orally
- Using inhaler to blow a puff in the throat or mouth or nostrils
Things that do not invalidate Fast:
- One forgot about fast and ate food or had something to drink
- Fit or unconscious
- Injections and eye drops (or kohl, surma)
- Unitentional vomiting
- Having a wet dream
- Treat wounds with medicine
- Usge or perfumes or spray (provided the spray does not reach the throat or upper part of nostrils)
- * Sick or unwell, for whom God fearing medical expert view fasting to be harmful
- * The traveller (48 + miles) for whom fasting can be burdensome
- * Breast feeding women, if fasting is harmful for them or babies
- * Women who have menses or postnatal bleeding
The Exemptions
The following do not have to fast in Ramadan
* subject to sighting of moon
The above will fast after Ramadan the number of days missed.
However, if they fear that they will not be able to fast they must pay fridya, which is £3.00 per day to the poor and needy
Fitranan is compulsory on every man, woman and child. The current rate of Fitrana is £3 per head. Should be paid before Eid prayer
Transmitter Frequency - 454,40625
Eid Prayer will be held at 7.30am and 10am
Email to Friend
Fill in the form below to send this news item to a friend:
